Items
Obtaining items
Rarity levels
Basic 🔸
Rarity of the item at the beginning of the game
Common 🔶
43,75% (1 item / 2)
Uncommon 🔥
25% (1 item / 4)
Exotic 🔱
15% (1 item / 7)
Rare ☄️
10% (1 item / 10)
Special 💫
5% (1 item / 20)
Epic ⭐
1% (1 item / 100)
Legendary 🌟
0,23% (1 item / 435)
Mythical 💎
0,02% (1 item / 5 000)
You can also see them with /rarity
!
Item values and power
The value of an item is mainly calculated by its rarity.
The same applies to the power of the equipment. However, the power of an equipment can be limited by the power of a player. For example, a player with very little attack will not be able to take advantage of all the capabilities of a very powerful weapon. This limitation will be displayed for the player in his inventory.
Item list
List of arms
Pickle | Common | ||
Flexible branch | Common | ||
Rose bouquet | Common | ||
Fork and knife | Common | ||
Stick | Common | ||
Used tools | Common | ||
Rusty key | Common | ||
Damaged pickaxe | Common | ||
Hammer | Common | ||
Ball of fluxball | Common | ||
Reinforced Fist | Common | ||
Hand claw | Common | ||
Hockey stick | Common | ||
Boxing glove | Common | ||
Snowball | Common | ||
Insults | Common | ||
Razor | Common | ||
Heavy guitar | Uncommon | ||
Knightfest | Uncommon | ||
Chair | Uncommon | ||
Beginner's fishing rod | Uncommon | ||
Bludgeon | Uncommon | ||
Wolfslayer | Uncommon | ||
Ancient knife | Uncommon | ||
Wooden sword | Uncommon | ||
Umbrella | Uncommon | ||
Simple knife | Uncommon | ||
Big book | Uncommon | ||
Old knife | Uncommon | ||
Brick | Exotic | ||
Scissors | Exotic | ||
Power of friendship | Exotic | ||
Fire extinguisher | Exotic | ||
Pickaxe | Exotic | ||
Sledgehammer | Exotic | ||
Fragile dagger | Exotic | ||
Beginners knife | Exotic | ||
Boomerang | Exotic | ||
Novice bow | Exotic | ||
Pew Pew | Exotic | ||
Banana | Rare | ||
Unloaded gun | Rare | ||
Syringe | Rare | ||
Burner | Rare | ||
Fishing rod | Rare | ||
Contaminated syringe | Rare | ||
Beginner's sword | Rare | ||
Soldier bow | Rare | ||
Iron sword | Rare | ||
Dagger | Rare | ||
Pair of daggers | Rare | ||
Ashoir | Rare | ||
Dirty syringe | Special | ||
Pan | Special | ||
Power of love | Special | ||
Battle hammer | Special | ||
Master fishing rod | Special | ||
Knight bow | Special | ||
Bomb | Special | ||
Bow | Special | ||
Sharpness IV sword | Special | ||
Double swords | Special | ||
Old grimoire | Epic | ||
Rabid cat's claw | Epic | ||
Infected syringe | Epic | ||
Sonic screwdriver | Epic | ||
Kokiri sword | Epic | ||
Icarus' left wing | Epic | ||
Beat Saber | Epic | ||
Ines'word | Epic | ||
Exagide | Epic | ||
Mojaro Mask | Epic | ||
Charge blade | Epic | ||
Zeus's lightning bolt | Epic | ||
Royal sword | Epic | ||
Loaded gun | Epic | ||
Plothammer | Legendary | ||
Gun pan pan QQ | Legendary | ||
Biological weapon | Legendary | ||
Sword of Ragnell | Legendary | ||
Heroe bow | Legendary | ||
Devil's Soul | Legendary | ||
Diamond sword | Legendary | ||
Master sword | Legendary | ||
Saber | Legendary | ||
100 spell scepter | Mythical | ||
Oxygen sabotage | Mythical | ||
Atomic bomb | Mythical |
List of armors/shields
Symbol | Name | Statistics | Rarity |
---|---|---|---|
Coat | Common | ||
Lab coat | Common | ||
Beginner's shield | Common | ||
Strong shield | Common | ||
Counterfeit aegis | Common | ||
Security helmet | Common | ||
Hardened shield | Common | ||
Little shield | Common | ||
War helmet | Common | ||
Iron bucket | Uncommon | ||
Wooden shield | Uncommon | ||
Basic shield | Uncommon | ||
Security jacket | Uncommon | ||
Scutum | Uncommon | ||
Brennus shield | Uncommon | ||
Fighting coat | Uncommon | ||
Franklin's shell | Uncommon | ||
Used shield | Exotic | ||
Self-defense umbrella | Exotic | ||
Laziness | Exotic | ||
Shield | Exotic | ||
Rondache | Exotic | ||
Warrior's shield | Exotic | ||
Protecting tent | Exotic | ||
Shield of solitude | Exotic | ||
Rusted shield | Rare | ||
Plexiglas | Rare | ||
Heavy shield | Rare | ||
Iron shield | Rare | ||
Nam Nam | Rare | ||
Gladiator's shield | Rare | ||
Node's light | Rare | ||
Lynel's shield | Rare | ||
Self-mockery | Rare | ||
Reinforced kimono | Special | ||
Powerful aegis | Special | ||
Mecanical arm | Special | ||
Pawns lane | Special | ||
Force field | Special | ||
Royal shield | Special | ||
Wall | Special | ||
Icarus' right wing | Epic | ||
Japanese fortress | Epic | ||
Jurisprudence | Epic | ||
Master's kimono | Epic | ||
Iron armor | Epic | ||
Solar shield | Epic | ||
Powerful shield | Epic | ||
Robot's Helmet | Epic | ||
Master shield | Legendary | ||
Engi's Deflector shield | Legendary | ||
Human shield | Legendary | ||
Geneva Conventions | Legendary | ||
Ultimate shield | Legendary | ||
Major's armouring | Mythical | ||
Spike shield | Mythical | ||
Vibranium shield | Mythical |
List of items
❌ No effect
Symbol | Name | Statistics | Rarity |
---|---|---|---|
Dead leaves | Common | ||
Metal barrel | Common | ||
Old candle | Common |
❤️ Health bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
Red Apple | Uncommon | ||
Green apple | Exotic | ||
Mythical rosary | Exotic | ||
Bandage | Rare | ||
Chocobrie | Special | ||
Heart container | Special | ||
Hydro-Alcoholic Gel | Epic | ||
Banan'ase split | Epic | ||
Lifeless angel's ring | Epic | ||
Peace flag | Legendary | ||
Sky's blessing | Legendary | ||
Magic sax | Mythical |
🚀 Speed bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
Terracotta pot | Common | ||
Spellbook volume 1 | Common | ||
Swiping soap | Uncommon | ||
Running shoe | Uncommon | ||
Magic glass ball | Exotic | ||
Leaf in the wind | Rare | ||
Optical fiber | Rare | ||
Slippery skis | Special | ||
Kars | Special | ||
Mechanical leg | Epic | ||
Hope flower | Legendary | ||
Pegasus Boots | Legendary | ||
Nimbus 2000 | Mythical |
⚔️ Attack bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
Lego | Common | ||
High heel shoes | Common | ||
Spellbook volume 2 | Uncommon | ||
Hunting horn | Exotic | ||
Power of Nayru | Rare | ||
Cute cat with laser-throwing eyes | Special | ||
Crowbar | Special | ||
Death flag | Epic | ||
Keratinized diamond | Legendary | ||
Fatalis' eye | Mythical | ||
Terrifying guitar | Mythical |
🛡️ Defense bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
Kyu'spoon | Common | ||
Teddy bear | Uncommon | ||
Jack-o'-lantern | Uncommon | ||
Spellbook volume 3 | Exotic | ||
Piece of obsidian | Rare | ||
Royal flower | Special | ||
Mojaro's Moon | Epic | ||
Cyclonic amulet | Legendary | ||
Defense rings | Mythical |
⚡ Energy bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
Dog food | Common | ||
Low battery | Common | ||
Hot pepper | Common | ||
Bed | Uncommon | ||
Full battery | Exotic | ||
Buzz Lightyear figurine | Exotic | ||
Music | Rare | ||
Roller coaster ticket | Special | ||
Sun | Special | ||
Doping program | Epic | ||
Artificial heart | Epic | ||
Pocket doctor | Legendary | ||
Defibrillator | Mythical |
💰 Money bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
Rusty key | Common | ||
Super medal | Uncommon | ||
Magic die | Exotic | ||
Big Wallet | Exotic | ||
Slot machine | Rare | ||
Spellbook volume 4 | Rare | ||
Voltou | Special | ||
Magic Chain | Special | ||
Ornated minotaur's urn | Epic | ||
Credit card | Epic | ||
Midas Amulett | Legendary | ||
Magnet | Legendary | ||
Multinational company | Mythical |
🕙 Time bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
Big tree's apple | Special | ||
Harmonica of time | Epic | ||
Kyuran | Epic | ||
Particle accelerator | Legendary | ||
Shooting star | Legendary | ||
Tardis | Mythical | ||
Bunny's clock | Mythical |
List of potions
❌ No effect
Symbol | Name | Statistics | Rarity |
---|---|---|---|
⚗️ | Expired potion | Common | |
💧 | Purified water | Common | |
🍷 | Red wine | Common | |
🫕 | Poured Potion | Common | |
🫕 | Bubble tea | Common | |
🧪 | Suspicious potion | Common | |
♻️ | Empty potion | Uncommon | |
🫕 | Recyclable Potion | Uncommon | |
🫕 | Non potable potion | Exotic | |
✒️ | Ink | Exotic | |
♨️ | Boiling water | Exotic | |
🛏️ | Spit on the pillow | Rare | |
🫕 | Sweat | Special | |
🫕 | Flipping Potion | Epic | |
🫕 | Super Nariwa | Legendary | |
🫕 | Apple juice | Mythical |
❤️ Health bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🍼 | Baby bottle | Common | |
🫕 | Winter fondue | Common | |
🫕 | Onion soup | Common | |
🧪 | Foul potion | Common | |
🧃 | Snotty potion | Uncommon | |
🥘 | Grandma's soup | Uncommon | |
🧃 | Friandwill | Uncommon | |
💩 | Cocoa spread | Exotic | |
🍷 | Simple potion | Exotic | |
🍷 | Red potion | Rare | |
❤️ | Bizous'koup | Special | |
❤️ | Regeneration potion | Special | |
🍇 | Acidic potion | Epic | |
❤️ | Healing potion | Epic | |
❤️ | Ultimate healing potion | Legendary | |
🐣 | Fowl essence n°5 | Mythical |
🚀 Speed bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🍵 | Tea | Common | |
☕ | Coffee | Common | |
🍹 | Tropical drink | Common | |
🫕 | Orange juice | Uncommon | |
🧪 | Socks juice | Uncommon | |
🍸 | Shaken potion | Uncommon | |
🧪 | Green potion | Exotic | |
🧪 | Steamy potion | Rare | |
⛈️ | Storm Juice | Special | |
🐌 | Snail slime | Epic | |
🍸 | Speed potion | Epic | |
🍷 | Large potion | Legendary | |
🫕 | Extreme Hardness Potion | Mythical |
⚔️ Attack bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🥃 | Alcohol | Common | |
🥤 | Opponent's tears | Uncommon | |
🍸 | Strength potion | Exotic | |
🍸 | Explosive potion | Rare | |
⚗️ | Magic potion | Special | |
🐺 | Potion of wolf blood | Legendary | |
🌶️ | Ghost pepper oil | Legendary | |
🩸 | Dragon's Blood Potion | Mythical |
🛡️ Defense bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🥛 | Glass of milk | Common | |
⚗️ | Blue potion | Uncommon | |
🧃 | Banana juice | Uncommon | |
🍺 | Courage concoction | Exotic | |
⚗️ | Potion | Rare | |
⚗️ | Dark potion | Rare | |
🥜 | Nut oil | Special | |
🍷 | Super potion | Epic | |
🥫 | Kiwi juice | Legendary | |
🥫 | Spinach | Mythical |
🕐 Time bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🍵 | Juice | Rare | |
🌱 | Erythroxylum coca mixture | Rare | |
⛽ | Kyufuel | Special | |
🥤 | Melted ice cubes | Special | |
🍶 | Sake | Epic | |
🍾 | Sabered champagne | Epic | |
🧉 | Mate | Epic | |
🍇 | Violet potion | Legendary | |
🧃 | Ultimate potion | Legendary | |
☠️ | Potion of the death that kills | Mythical |
⚡ Energy bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🚿 | Shower water | Common | |
☕ | Expresso | Common | |
🌂 | Raindrops | Common | |
🌵 | Cactus juice | Uncommon | |
🫕 | Bubbling Potion | Uncommon | |
🥶 | Stalactite Water | Exotic | |
🫕 | Sea Potion | Rare | |
🧼 | Soap water | Rare | |
🍸 | Tonic cocktail | Special | |
🫕 | Morning dew | Special | |
🏴☠️ | Rhum | Epic | |
🫕 | Honey | Epic | |
💉 | Unknown substance | Epic | |
🛵 | Unleaded 95 | Legendary | |
🫕 | Phoenix Essence | Mythical |
Dernière mise à jour