Items
Obtaining items
Rarity levels
Basic 🔸
Rarity of the item at the beginning of the game
Common 🔶
43,75% (1 item / 2)
Uncommon 🔥
25% (1 item / 4)
Exotic 🔱
15% (1 item / 7)
Rare ☄️
10% (1 item / 10)
Special 💫
5% (1 item / 20)
Epic ⭐
1% (1 item / 100)
Legendary 🌟
0,23% (1 item / 435)
Mythical 💎
0,02% (1 item / 5 000)
You can also see them with /rarity
!
Item values and power
The value of an item is mainly calculated by its rarity.
The same applies to the power of the equipment. However, the power of an equipment can be limited by the power of a player. For example, a player with very little attack will not be able to take advantage of all the capabilities of a very powerful weapon. This limitation will be displayed for the player in his inventory.
Item list
List of arms
🥒 | Pickle | 🗡️3 | Common |
🌿 | Flexible branch | 🗡️3 | Common |
💐 | Rose bouquet | 🗡️3 | Common |
🍴 | Fork and knife | 🗡️4 | Common |
🦗 | Stick | 🗡️4 | Common |
⚒️ | Used tools | 🗡️5 | Common |
🔧 | Rusty key | 🗡️5 | Common |
⛏️ | Damaged pickaxe | 🗡️5 | Common |
🔨 | Hammer | 🗡️6 | Common |
🏉 | Ball of fluxball | 🗡️6 | Common |
👊 | Reinforced Fist | 🗡️7 | Common |
🤛 | Hand claw | 🗡️7 🛡️-20 🚀10 | Common |
🏒 | Hockey stick | 🗡️8 | Common |
🥊 | Boxing glove | 🗡️9 | Common |
❄️ | Snowball | 🗡️11 | Common |
🤬 | Insults | 🗡️11 | Common |
Razor | 🗡️12 | Common | |
🎸 | Heavy guitar | 🗡️7 🚀-10 | Uncommon |
📌 | Knightfest | 🗡️8 | Uncommon |
🪑 | Chair | 🗡️8 | Uncommon |
🎣 | Beginner's fishing rod | 🗡️9 | Uncommon |
🦗 | Bludgeon | 🗡️11 | Uncommon |
🏹 | Wolfslayer | 🗡️11 | Uncommon |
🔪 | Ancient knife | 🗡️12 | Uncommon |
⚔️ | Wooden sword | 🗡️12 | Uncommon |
☂️ | Umbrella | 🗡️14 🛡️10 | Uncommon |
🔪 | Simple knife | 🗡️15 | Uncommon |
📓 | Big book | 🗡️17 | Uncommon |
🔪 | Old knife | 🗡️19 | Uncommon |
🧱 | Brick | 🗡️15 | Exotic |
✂️ | Scissors | 🗡️16 | Exotic |
👨👨👦👦 | Power of friendship | 🗡️18 🛡️20 🚀15 | Exotic |
🧯 | Fire extinguisher | 🗡️20 | Exotic |
⛏️ | Pickaxe | 🗡️22 | Exotic |
🔧 | Sledgehammer | 🗡️22 🚀-10 | Exotic |
🗡️ | Fragile dagger | 🗡️24 | Exotic |
🔪 | Beginners knife | 🗡️27 | Exotic |
Boomerang | 🗡️30 🚀20 | Exotic | |
🏹 | Novice bow | 🗡️33 🛡️-10 🚀5 | Exotic |
🥢 | Pew Pew | 🗡️37 | Exotic |
🍌 | Banana | 🗡️26 | Rare |
🔫 | Unloaded gun | 🗡️26 | Rare |
💉 | Syringe | 🗡️29 | Rare |
🕯️ | Burner | 🗡️38 | Rare |
🎣 | Fishing rod | 🗡️38 | Rare |
💉 | Contaminated syringe | 🗡️41 | Rare |
⚔️ | Beginner's sword | 🗡️41 | Rare |
🏹 | Soldier bow | 🗡️45 🛡️-20 🚀10 | Rare |
⚔️ | Iron sword | 🗡️50 | Rare |
🗡️ | Dagger | 🗡️55 | Rare |
⚔️ | Pair of daggers | 🗡️60 | Rare |
Ashoir | 🗡️60 🚀-10 | Rare | |
💉 | Dirty syringe | 🗡️48 | Special |
🍳 | Pan | 🗡️52 | Special |
❤️ | Power of love | 🗡️52 🛡️90 🚀23 | Special |
🔨 | Battle hammer | 🗡️62 🚀-10 | Special |
🎣 | Master fishing rod | 🗡️67 | Special |
🏹 | Knight bow | 🗡️73 🛡️-30 🚀20 | Special |
💣 | Bomb | 🗡️87 | Special |
🏹 | Bow | 🗡️87 🛡️-30 🚀20 | Special |
⚔️ | Sharpness IV sword | 🗡️87 | Special |
⚔️ | Double swords | 🗡️104 🛡️30 🚀-50 | Special |
📕 | Old grimoire | 🗡️70 | Epic |
🐾 | Rabid cat's claw | 🗡️70 | Epic |
💉 | Infected syringe | 🗡️76 | Epic |
🪛 | Sonic screwdriver | 🗡️82 🚀35 | Epic |
🗡️ | Kokiri sword | 🗡️89 | Epic |
🪶 | Icarus' left wing | 🗡️89 🚀30 | Epic |
⚔️ | Beat Saber | 🗡️96 | Epic |
⚔️ | Ines'word | 🗡️96 | Epic |
🗡️ | Exagide | 🗡️96 🛡️30 | Epic |
🎭 | Mojaro Mask | 🗡️104 🛡️15 | Epic |
⚡ | Charge blade | 🗡️113 🛡️-20 | Epic |
⚡ | Zeus's lightning bolt | 🗡️122 | Epic |
⚔️ | Royal sword | 🗡️132 | Epic |
🔫 | Loaded gun | 🗡️143 | Epic |
⚠️ | Plothammer | 🗡️107 🛡️100 | Legendary |
🔫 | Gun pan pan QQ | 🗡️125 | Legendary |
🦠 | Biological weapon | 🗡️134 | Legendary |
⚔️ | Sword of Ragnell | 🗡️145 | Legendary |
🏹 | Heroe bow | 🗡️182 🛡️-35 🚀25 | Legendary |
☄️ | Devil's Soul | 🗡️182 | Legendary |
⚔️ | Diamond sword | 🗡️196 | Legendary |
⚔️ | Master sword | 🗡️196 | Legendary |
🗡️ | Saber | 🗡️212 | Legendary |
✨ | 100 spell scepter | 🗡️174 🚀50 | Mythical |
Oxygen sabotage | 🗡️203 | Mythical | |
💣 | Atomic bomb | 🗡️239 🚀-40 | Mythical |
List of armors/shields
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🧥 | Coat | 🛡️3 | Common |
🥼 | Lab coat | 🛡️3 🚀15 | Common |
🛡️ | Beginner's shield | 🛡️4 | Common |
🛡️ | Strong shield | 🛡️6 | Common |
🛡️ | Counterfeit aegis | 🗡️6 🛡️6 | Common |
⛑️ | Security helmet | 🛡️7 | Common |
🛡️ | Hardened shield | 🛡️9 | Common |
🛡️ | Little shield | 🛡️11 | Common |
🪖 | War helmet | 🛡️21 🚀-10 | Common |
🪣 | Iron bucket | 🛡️7 | Uncommon |
🛡️ | Wooden shield | 🛡️9 | Uncommon |
🛡️ | Basic shield | 🛡️11 | Uncommon |
🦺 | Security jacket | 🛡️12 | Uncommon |
🛡️ | Scutum | 🛡️14 | Uncommon |
🏉 | Brennus shield | 🛡️15 | Uncommon |
🧥 | Fighting coat | 🛡️19 🚀10 | Uncommon |
🐢 | Franklin's shell | 🛡️22 🚀-10 | Uncommon |
🛡️ | Used shield | 🛡️16 | Exotic |
🌂 | Self-defense umbrella | 🛡️18 | Exotic |
🥱 | Laziness | 🛡️18 🚀-27 | Exotic |
🛡️ | Shield | 🛡️20 | Exotic |
🛡️ | Rondache | 🛡️22 | Exotic |
🛡️ | Warrior's shield | 🛡️22 | Exotic |
⛺ | Protecting tent | 🛡️22 🚀-25 | Exotic |
🛡️ | Shield of solitude | 🛡️27 | Exotic |
🛡️ | Rusted shield | 🛡️29 | Rare |
🪟 | Plexiglas | 🗡️10 🛡️31 | Rare |
🛡️ | Heavy shield | 🛡️34 | Rare |
🛡️ | Iron shield | 🛡️38 | Rare |
🗿 | Nam Nam | 🗡️38 🛡️38 🚀-10 | Rare |
🛡️ | Gladiator's shield | 🛡️41 | Rare |
🛡️ | Node's light | 🛡️45 | Rare |
🛡️ | Lynel's shield | 🛡️55 | Rare |
🤡 | Self-mockery | 🗡️-25 🛡️60 | Rare |
👘 | Reinforced kimono | 🛡️48 | Special |
🛡️ | Powerful aegis | 🗡️106 🛡️40 | Special |
🦾 | Mecanical arm | 🛡️67 | Special |
♟️ | Pawns lane | 🗡️-15 🛡️73 | Special |
❇️ | Force field | 🛡️79 | Special |
🛡️ | Royal shield | 🛡️87 | Special |
🧱 | Wall | 🗡️-20 🛡️99 🚀-20 | Special |
🪶 | Icarus' right wing | 🗡️89 🛡️30 | Epic |
🏯 | Japanese fortress | 🗡️50 🛡️168 | Epic |
🪙 | Jurisprudence | 🗡️45 🛡️104 🚀-40 | Epic |
👘 | Master's kimono | 🛡️96 | Epic |
🤺 | Iron armor | 🛡️113 | Epic |
🔆 | Solar shield | 🛡️113 | Epic |
🛡️ | Powerful shield | 🛡️122 | Epic |
🤖 | Robot's Helmet | 🛡️132 | Epic |
🛡️ | Master shield | 🛡️169 | Legendary |
👁️🗨️ | Engi's Deflector shield | 🛡️182 | Legendary |
👨👨👦 | Human shield | 🛡️196 | Legendary |
🛡️ | Geneva Conventions | 🗡️-40 🛡️232 | Legendary |
🛡️ | Ultimate shield | 🛡️212 | Legendary |
🪖 | Major's armouring | 🛡️203 | Mythical |
🛡️ | Spike shield | 🗡️15 🛡️174 🚀-20 | Mythical |
🛡️ | Vibranium shield | 🛡️219 | Mythical |
List of items
❌ No effect
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🍂 | Dead leaves | ❌No effect | Common |
🛢️ | Metal barrel | ❌No effect | Common |
🕯️ | Old candle | ❌No effect | Common |
❤️ Health bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🍎 | Red Apple | ❤️ Health +1 per day | Uncommon |
🍏 | Green apple | ❤️ Health +2 per day | Exotic |
📿 | Mythical rosary | ❤️ Health +3 per day | Exotic |
🩹 | Bandage | ❤️ Health +4 per day | Rare |
🍫 | Chocobrie | ❤️ Health +5 per day | Special |
Heart container | ❤️ Health +6 per day | Special | |
Hydro-Alcoholic Gel | ❤️ Health +7 per day | Epic | |
🍌 | Banan'ase split | ❤️ Health +9 per day | Epic |
👼 | Lifeless angel's ring | ❤️ Hearth +11 per day | Epic |
Peace flag | ❤️ Health +14 per day | Legendary | |
Sky's blessing | ❤️ LifHealth +15 per day | Legendary | |
🎷 | Magic sax | ❤️ Health +16 per day | Mythical |
🚀 Speed bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🏺 | Terracotta pot | 🚀 Speed +1 during fights | Common |
📕 | Spellbook volume 1 | 🚀 Speed +5 during fights | Common |
🧼 | Swiping soap | 🚀 Speed +7 during fights | Uncommon |
👞 | Running shoe | 🚀 Speed +15 during fights | Uncommon |
🔮 | Magic glass ball | 🚀 Speed +25 during fights | Exotic |
🍀 | Leaf in the wind | 🚀 Speed +41 during fights | Rare |
🌐 | Optical fiber | 🚀 Speed +56 during fights | Rare |
⛷️ | Slippery skis | 🚀 Speed +63 during fights | Special |
Kars | 🚀 Speed +74 during fights | Special | |
🦿 | Mechanical leg | 🚀 Speed +87 during fights | Epic |
🏵️ | Hope flower | 🚀 Speed +105 during fights | Legendary |
🥾 | Pegasus Boots | 🚀 Speed +107 during fights | Legendary |
🧹 | Nimbus 2000 | 🚀 Speed +151 during fights | Mythical |
⚔️ Attack bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🧱 | Lego | ⚔️ Attack +7 during fights | Common |
👠 | High heel shoes | ⚔️ Attack +10 during fights | Common |
📘 | Spellbook volume 2 | ⚔️ Attack +15 during fights | Uncommon |
📯 | Hunting horn | ⚔️ Attack +27 during fights | Exotic |
💠 | Power of Nayru | ⚔️ Attack +38 during fights | Rare |
😹 | Cute cat with laser-throwing eyes | ⚔️ Attack +57 during fights | Special |
⛏️ | Crowbar | ⚔️ Attack +64 during fights | Special |
Death flag | ⚔️ Attack +85 during fights | Epic | |
💎 | Keratinized diamond | ⚔️ Attack +132 during fights | Legendary |
👁️ | Fatalis' eye | ⚔️ Attack +134 during fights | Mythical |
🎸 | Terrifying guitar | ⚔️ Attack +137 during fights | Mythical |
🛡️ Defense bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🥄 | Kyu'spoon | 🛡️ Defense +9 during fights | Common |
🧸 | Teddy bear | 🛡️ Defense +14 during fights | Uncommon |
🎃 | Jack-o'-lantern | 🛡️ Defense +15 during fights | Uncommon |
📙 | Spellbook volume 3 | 🛡️ Defense +25 during fights | Exotic |
🌑 | Piece of obsidian | 🛡️ Defense +42 during fights | Rare |
⚜️ | Royal flower | 🛡️ Defense +59 during fights | Special |
🌝 | Mojaro's Moon | 🛡️ Defense +90 during fights | Epic |
🌀 | Cyclonic amulet | 🛡️ Defense +143 during fights | Legendary |
🪐 | Defense rings | 🛡️ Defense +151 during fights | Mythical |
⚡ Energy bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🍖 | Dog food | ⚡Energy +15 per day | Common |
Low battery | ⚡Energy +22 per day | Common | |
🌶️ | Hot pepper | ⚡Energy +63 per day | Common |
🛏️ | Bed | ⚡Energy +111 per day | Uncommon |
🔋 | Full battery | ⚡Energy +264 per day | Exotic |
🤖 | Buzz Lightyear figurine | ⚡Energy +289 per day | Exotic |
🎧 | Music | ⚡Energy +442 per day | Rare |
🎢 | Roller coaster ticket | ⚡Energy +527 per day | Special |
☀️ | Sun | ⚡Energy +618 per day | Special |
🧬 | Doping program | ⚡Energy +618 per day | Epic |
Artificial heart | ⚡Energy +813 per day | Epic | |
🧑⚕️ | Pocket doctor | ⚡Energy +955 per day | Legendary |
🔌 | Defibrillator | ⚡Energy +969 per day | Mythical |
💰 Money bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
Rusty key | 💰Money +25 per day | Common | |
🎖️ | Super medal | 💰Money +47 per day | Uncommon |
🎲 | Magic die | 💰Money +60 per day | Exotic |
💰 | Big Wallet | 💰Money +94 per day | Exotic |
🎰 | Slot machine | 💰Money +142 per day | Rare |
📗 | Spellbook volume 4 | 💰Money +152 per day | Rare |
🕵️ | Voltou | 💰Money +184 per day | Special |
⛓️ | Magic Chain | 💰Money +207 per day | Special |
🏺 | Ornated minotaur's urn | 💰Money +256 per day | Epic |
💳 | Credit card | 💰Money +294 per day | Epic |
🟧 | Midas Amulett | 💰Money +342 per day | Legendary |
🧲 | Magnet | 💰Money +386 per day | Legendary |
🏢 | Multinational company | 💰Money +401 per day | Mythical |
🕙 Time bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🍎 | Big tree's apple | 🕑 Speeds up time for 20 minutes every day | Special |
🎶 | Harmonica of time | 🕑 Speeds up time for 40 minutes every day | Epic |
📖 | Kyuran | 🕑 Speeds up time for 50 minutes every day | Epic |
🎥 | Particle accelerator | 🕑 Speeds up time for 1 hour and 10 minutes every day | Legendary |
🌠 | Shooting star | 🕑 Speeds up time for 1 hour and 25 minutes every day | Legendary |
🟦 | Tardis | 🕑 Speeds up time for 1 hour and 55 minutes every day | Mythical |
🕑 | Bunny's clock | 🕑 Speeds up time for 2 hours every day | Mythical |
List of potions
❌ No effect
Symbol | Name | Statistics | Rarity |
---|---|---|---|
⚗️ | Expired potion | ❌ No effect | Common |
💧 | Purified water | ❌ No effect | Common |
🍷 | Red wine | ❌ No effect | Common |
🫕 | Poured Potion | ❌ No effect | Common |
🫕 | Bubble tea | ❌ No effect | Common |
🧪 | Suspicious potion | ❌ No effect | Common |
♻️ | Empty potion | ❌ No effect | Uncommon |
🫕 | Recyclable Potion | ❌ No effect | Uncommon |
🫕 | Non potable potion | ❌ No effect | Exotic |
✒️ | Ink | ❌ No effect | Exotic |
♨️ | Boiling water | ❌ No effect | Exotic |
🛏️ | Spit on the pillow | ❌ No effect | Rare |
🫕 | Sweat | ❌ No effect | Special |
🫕 | Flipping Potion | ❌ No effect | Epic |
🫕 | Super Nariwa | ❌ No effect | Legendary |
🫕 | Apple juice | ❌ No effect | Mythical |
❤️ Health bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🍼 | Baby bottle | ❤️ Health +1 | Common |
🫕 | Winter fondue | ❤️ Health +3 | Common |
🫕 | Onion soup | ❤️ Health +5 | Common |
🧪 | Foul potion | ❤️ Health +7 | Common |
🧃 | Snotty potion | ❤️ Health +1 | Uncommon |
🥘 | Grandma's soup | ❤️ Health +10 | Uncommon |
🧃 | Friandwill | ❤️ Health +15 | Uncommon |
💩 | Cocoa spread | ❤️ Health +5 | Exotic |
🍷 | Simple potion | ❤️ Health +17 | Exotic |
🍷 | Red potion | ❤️ Health +53 | Rare |
❤️ | Bizous'koup | ❤️ Health +70 | Special |
❤️ | Regeneration potion | ❤️ Health +80 | Special |
🍇 | Acidic potion | ❤️ Health +84 | Epic |
❤️ | Healing potion | ❤️ Health +100 | Epic |
❤️ | Ultimate healing potion | ❤️ Health +215 | Legendary |
🐣 | Fowl essence n°5 | ❤️ Health +270 | Mythical |
🚀 Speed bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🍵 | Tea | 🚀 Speed +1 during the next fight | Common |
☕ | Coffee | 🚀 Speed +2 during the next fight | Common |
🍹 | Tropical drink | 🚀 Speed +8 during the next fight | Common |
🫕 | Orange juice | 🚀 Speed +2 during the next fight | Uncommon |
🧪 | Socks juice | 🚀 Speed +15 during the next fight | Uncommon |
🍸 | Shaken potion | 🚀 Speed +25 during the next fight | Uncommon |
🧪 | Green potion | 🚀 Speed +45 during the next fight | Exotic |
🧪 | Steamy potion | 🚀 Speed +88 during the next fight | Rare |
⛈️ | Storm Juice | 🚀 Speed +138 during the next fight | Special |
🐌 | Snail slime | 🚀 Speed +1 during the next fight | Epic |
🍸 | Speed potion | 🚀 Speed +250 during the next fight | Epic |
🍷 | Large potion | 🚀 Speed +255 during the next fight | Legendary |
🫕 | Extreme Hardness Potion | 🚀 Speed +327 during the next fight | Mythical |
⚔️ Attack bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🥃 | Alcohol | ⚔️ Attack +5 during the next fight | Common |
🥤 | Opponent's tears | ⚔️ Attack +20 during the next fight | Uncommon |
🍸 | Strength potion | ⚔️ Attack +45 during the next fight | Exotic |
🍸 | Explosive potion | 🚀 Speed +65 during the next fight | Rare |
⚗️ | Magic potion | ⚔️ Attack +135 during the next fight | Special |
🐺 | Potion of wolf blood | ⚔️ Attack +178 during the next fight | Legendary |
🌶️ | Ghost pepper oil | ⚔️ Attack +243 during the next fight | Legendary |
🩸 | Dragon's Blood Potion | ⚔️ Attack +312 during the next fight | Mythical |
🛡️ Defense bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🥛 | Glass of milk | 🛡️ Defense +10 during the next fight | Common |
⚗️ | Blue potion | 🛡️ Defense +24 during the next fight | Uncommon |
🧃 | Banana juice | 🛡️ Defense +35 during the next fight | Uncommon |
🍺 | Courage concoction | 🛡️ Defense +69 during the next fight | Exotic |
⚗️ | Potion | 🛡️ Defense +60 during the next fight | Rare |
⚗️ | Dark potion | 🛡️ Defense +90 during the next fight | Rare |
🥜 | Nut oil | 🛡️ Defense +169 during the next fight | Special |
🍷 | Super potion | 🛡️ Defense +190 during the next fight | Epic |
🥫 | Kiwi juice | 🛡️ Defense +256 during the next fight | Legendary |
🥫 | Spinach | 🛡️ Defense +261 during the next fight | Mythical |
🕐 Time bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🍵 | Juice | 🚀 Speeds up time for 1 hour | Rare |
🌱 | Erythroxylum coca mixture | 🚀 Speeds up time for 1 hour | Rare |
⛽ | Kyufuel | 🚀 Speeds up time for 2 hours | Special |
🥤 | Melted ice cubes | 🚀 Speeds up time for 3 hours | Special |
🍶 | Sake | 🚀 Speeds up time for 4 hours | Epic |
🍾 | Sabered champagne | 🚀 Speeds up time for 6 hours | Epic |
🧉 | Mate | 🚀 Speeds up time for 7 hours | Epic |
🍇 | Violet potion | 🚀 Speeds up time for 12 hours | Legendary |
🧃 | Ultimate potion | 🚀 Speeds up time for 20 hours | Legendary |
☠️ | Potion of the death that kills | 🚀 Speeds up time for 40 hours | Mythical |
⚡ Energy bonus
Symbol | Name | Statistics | Rarity |
---|---|---|---|
🚿 | Shower water | ⚡ Energy +12 | Common |
☕ | Expresso | ⚡ Energy +24 | Common |
🌂 | Raindrops | ⚡ Energy +61 | Common |
🌵 | Cactus juice | ⚡ Energy +112 | Uncommon |
🫕 | Bubbling Potion | ⚡ Energy +199 | Uncommon |
🥶 | Stalactite Water | ⚡ Energy +362 | Exotic |
🫕 | Sea Potion | ⚡ Energy +802 | Rare |
🧼 | Soap water | ⚡ Energy +802 | Rare |
🍸 | Tonic cocktail | ⚡ Energy +963 | Special |
🫕 | Morning dew | ⚡ Energy +1024 | Special |
🏴☠️ | Rhum | ⚡ Energy +1504 | Epic |
🫕 | Honey | ⚡ Energy +1669 | Epic |
💉 | Unknown substance | ⚡ Energy +1755 | Epic |
🛵 | Unleaded 95 | ⚡ Energy +1874 | Legendary |
🫕 | Phoenix Essence | ⚡ Energy +2048 | Mythical |
Dernière mise à jour